Softball - Tuesday Men Upper -
League Info
League Tuesday Men Upper
Sport Softball
Teams 11
Start Tue 4/13/2010
End Tue 8/31/2010
Weeks 20
Games 80
Tuesday Men Upper Standings
Team Manager G Record Win% RF RA GB
Forest Hills/Diamond Kings John Hulmes 12 11-1 .917 158 115 -
Neighbors B & Grill Derek Livingston 13 9-4 .692 151 116 2.5
GQ Sports Chad Hoffman 12 8-4 .667 152 129 3.0
Splitters B&G Dan Heimert 12 8-4 .667 124 115 3.0
Comrades/Backstop Erich Staskal 12 7-5 .583 117 115 4.0
PDR Jim Duncan 13 7-6 .538 149 120 4.5
Mutts Chris Nelson 12 6-6 .500 115 103 5.0
Mulligans/Players Only Jeremy Sather 14 5-9 .357 101 144 7.0
Splitters/Wupco Shell Jason Brien 13 3-10 .231 98 117 8.5
Guerilla Graffix Dan Smithline 13 3-10 .231 93 141 8.5
OCPT/Lawson Products Eric Pravidica 14 3-11 .214 92 135 9.0
Tuesday Men Upper Upcoming Games
No games scheduled.