Season | 2020 Summer |
---|---|
League | Thursday Men Fantasy |
Sport | ![]() |
Teams | 8 |
Start | Thu 7/2/2020 |
End | Thu 10/22/2020 |
Weeks | 16 |
This is a highly competive softball league with very skilled players. The best players in the area play in this league and not recommended for beginners. |
Team | Manager | G | Record | Win% | RF | RA | GB |
---|---|---|---|---|---|---|---|
![]() |
Zach Kelley | 14 | 10-4 | .714 | 238 | 204 | - |
![]() |
jason montes | 14 | 9-5 | .643 | 227 | 178 | 1.0 |
![]() |
Jalen Wimberly | 13 | 7-6 | .538 | 171 | 160 | 2.5 |
![]() |
bo andrews | 15 | 7-8 | .467 | 230 | 199 | 3.5 |
![]() |
Teague Dickey | 12 | 6-6 | .500 | 193 | 165 | 3.0 |
![]() |
nolan cusimano | 14 | 6-8 | .429 | 247 | 261 | 4.0 |
![]() |
Jonah Nunez | 13 | 5-8 | .385 | 156 | 194 | 4.5 |
![]() |
Jordan Hastings | 13 | 4-9 | .308 | 152 | 191 | 5.5 |
Thursday 7/2/2020 | ||||||
6:00 PM FH2 | Zach's Zippers | 12 | at | Hastings Heroes | 10 | |
6:45 PM FH2 | Nolan's Nuggets | 18 | at | Teague's Titans | 22 | |
7:45 PM FH2 | Jalen's Jazz | 8 | at | Jason's J-Dawgs | 4 | |
8:45 PM FH2 | Bo's Bros | 2 | at | Jonah's Jams | 14 | |
Thursday 7/9/2020 | ||||||
6:00 PM FH2 | Jalen's Jazz | 10 | at | Nolan's Nuggets | 1 | |
6:45 PM FH2 | Jason's J-Dawgs | 6 | at | Bo's Bros | 4 | |
7:45 PM FH2
![]() |
Zach's Zippers | at | Jonah's Jams | |||
8:45 PM FH2
![]() |
Hastings Heroes | at | Teague's Titans | |||
Thursday 7/16/2020 | ||||||
6:00 PM FH2 | Jason's J-Dawgs | 9 | at | Hastings Heroes | 7 | |
6:45 PM FH2 | Teague's Titans | 12 | at | Jonah's Jams | 11 | |
7:45 PM FH2 | Jalen's Jazz | 3 | at | Bo's Bros | 11 | |
8:45 PM FH2 | Zach's Zippers | 23 | at | Nolan's Nuggets | 21 | |
Thursday 7/23/2020 | ||||||
6:00 PM FH2 | Bo's Bros | 22 | at | Teague's Titans | 13 | |
6:45 PM FH2 | Jalen's Jazz | 19 | at | Zach's Zippers | 12 | |
7:45 PM FH2 | Nolan's Nuggets | 23 | at | Hastings Heroes | 22 | |
8:45 PM FH2 | Jason's J-Dawgs | 24 | at | Jonah's Jams | 13 | |
Thursday 7/30/2020 | ||||||
6:00 PM FH2 | Nolan's Nuggets | 25 | at | Jonah's Jams | 10 | |
6:45 PM FH2 | Jason's J-Dawgs | 21 | at | Teague's Titans | 23 | |
7:45 PM FH2 | Zach's Zippers | 20 | at | Bo's Bros | 10 | |
8:45 PM FH2 | Jalen's Jazz | 5 | at | Hastings Heroes | 25 | |
Thursday 8/6/2020 | ||||||
6:00 PM FH2 | Zach's Zippers | 18 | at | Jason's J-Dawgs | 9 | |
6:45 PM FH2 | Hastings Heroes | 3 | at | Jonah's Jams | 13 | |
7:45 PM FH2 | Jalen's Jazz | 7 | at | Teague's Titans | 3 | |
8:45 PM FH2 | Bo's Bros | 24 | at | Nolan's Nuggets | 22 | |
Thursday 8/13/2020 | ||||||
6:00 PM FH2 | Bo's Bros | 12 | at | Hastings Heroes | 11 | |
6:45 PM FH2 | Jalen's Jazz | 11 | at | Jonah's Jams | 15 | |
7:45 PM FH2 | Jason's J-Dawgs | 19 | at | Nolan's Nuggets | 9 | |
8:45 PM FH2 | Zach's Zippers | 25 | at | Teague's Titans | 18 | |
Thursday 8/20/2020 | ||||||
6:00 PM FH2 | Zach's Zippers | 17 | at | Jonah's Jams | 5 | |
6:45 PM FH2 | Nolan's Nuggets | 11 | at | Hastings Heroes | 12 | |
7:45 PM FH2 | Bo's Bros | 12 | at | Teague's Titans | 11 | |
8:45 PM FH2 | Jalen's Jazz | 22 | at | Jason's J-Dawgs | 16 | |
Thursday 8/27/2020 | ||||||
6:00 PM FH2 | Jalen's Jazz | 9 | at | Bo's Bros | 10 | |
6:45 PM FH2 | Jason's J-Dawgs | 14 | at | Jonah's Jams | 19 | |
7:45 PM FH2 | Zach's Zippers | 16 | at | Nolan's Nuggets | 8 | |
8:45 PM FH2 | Hastings Heroes | 12 | at | Teague's Titans | 13 | |
Thursday 9/3/2020 | ||||||
6:00 PM FH2 | Jason's J-Dawgs | 8 | at | Teague's Titans | 3 | |
6:45 PM FH2 | Zach's Zippers | 20 | at | Hastings Heroes | 19 | |
7:45 PM FH2 | Jalen's Jazz | 24 | at | Nolan's Nuggets | 12 | |
8:45 PM FH2 | Bo's Bros | 17 | at | Jonah's Jams | 22 | |
Thursday 9/17/2020 | ||||||
6:00 PM FH2 | Hastings Heroes | 16 | at | Jonah's Jams | 11 | |
6:45 PM FH2 | Jason's J-Dawgs | 16 | at | Bo's Bros | 17 | |
7:45 PM FH2 | Jalen's Jazz | 10 | at | Zach's Zippers | 18 | |
8:45 PM FH2 | Nolan's Nuggets | 28 | at | Teague's Titans | 18 | |
Thursday 9/24/2020 | ||||||
6:00 PM FH2 | Jalen's Jazz | 16 | at | Teague's Titans | 1 | |
6:45 PM FH2 | Zach's Zippers | 26 | at | Bo's Bros | 22 | |
7:45 PM FH2 | Nolan's Nuggets | 18 | at | Jonah's Jams | 8 | |
8:45 PM FH2 | Jason's J-Dawgs | 13 | at | Hastings Heroes | 9 | |
Thursday 10/1/2020 | ||||||
6:00 PM FH2 | Zach's Zippers | 15 | at | Teague's Titans | 5 | |
6:45 PM FH2 | Jason's J-Dawgs | 30 | at | Nolan's Nuggets | 11 | |
7:45 PM FH2 | Bo's Bros | 20 | at | Hastings Heroes | 10 | |
8:45 PM FH2 | Jalen's Jazz | 17 | at | Jonah's Jams | 15 | |
Thursday 10/8/2020 | ||||||
6:00 PM FH2 | Bo's Bros | 28 | at | Nolan's Nuggets | 29 | |
6:45 PM FH2 | Jalen's Jazz | 24 | at | Hastings Heroes | 26 | |
7:45 PM FH2 | Teague's Titans | 7 | at | Jonah's Jams | 0 | |
8:45 PM FH2 | Zach's Zippers | 21 | at | Jason's J-Dawgs | 24 | |
Thursday 10/15/2020 | ||||||
![]() |
Jason's J-Dawgs | 22 | at | Teague's Titans | 15 | |
![]() |
Zach's Zippers | 24 | at | Hastings Heroes | 9 | |
![]() |
Bo's Bros | 20 | at | Nolan's Nuggets | 21 | |
![]() |
Jalen's Jazz | 30 | at | Jonah's Jams | 13 | |
Thursday 10/22/2020 | ||||||
![]() |
Jalen's Jazz | 5 | at | Nolan's Nuggets | 13 | |
![]() |
Jason's J-Dawgs | 5 | at | Zach's Zippers | 15 | |
![]() |
Zach's Zippers | 22 | at | Nolan's Nuggets | 18 |