Season | 2020 Summer |
---|---|
League | Thursday Mixed |
Sport | ![]() |
Teams | 13 |
Start | Thu 7/2/2020 |
End | Thu 10/29/2020 |
Weeks | 17 |
This is a fun league ranging in skill from below average to skilled. |
Team | Manager | G | Record | Win% | RF | RA | GB |
---|---|---|---|---|---|---|---|
![]() |
Justin Milnes | 15 | 14-1 | .933 | 225 | 85 | - |
![]() |
Aletha Cunningham | 14 | 13-1 | .929 | 247 | 52 | 0.5 |
![]() |
Taylor Kuchenreuther | 15 | 13-2 | .867 | 267 | 81 | 1.0 |
![]() |
Tony Ermilio | 14 | 10-4 | .714 | 202 | 129 | 3.5 |
![]() |
Kelly Polk | 15 | 10-5 | .667 | 196 | 136 | 4.0 |
![]() |
Kristen Tedrick | 15 | 8-7 | .533 | 169 | 167 | 6.0 |
![]() |
Steven Eisman | 13 | 6-7 | .462 | 128 | 159 | 7.0 |
![]() |
Edmond Wofford | 14 | 6-8 | .429 | 138 | 195 | 7.5 |
![]() |
Katy Sprague | 15 | 6-9 | .400 | 144 | 187 | 8.0 |
![]() |
Brittany Allen | 15 | 4-11 | .267 | 133 | 236 | 10.0 |
![]() |
Austin Vanderhayden | 14 | 3-11 | .214 | 119 | 184 | 10.5 |
![]() |
Heather Neal | 14 | 1-13 | .071 | 70 | 245 | 12.5 |
![]() |
Ashley Heck | 15 | 0-15 | - | 27 | 209 | 14.0 |
Thursday 7/2/2020 | ||||||
6:00 PM FH1 | Rockford Sluggers | 1 | at | Top Notch | 16 | |
6:00 PM FH3 | S & J Sealcoating | 1 | at | Tm Justin | 15 | |
6:45 PM FH1 | FHD/Shooter's North | 11 | at | Tm Kathy | 0 | |
6:45 PM FH3 | Tm Taylor | 25 | at | Hot Swings | 5 | |
7:45 PM FH1 | Tm Kristin | 17 | at | Arkay | 3 | |
7:45 PM FH3 | Thermo Fisher | 18 | at | Tm Austin | 3 | |
8:45 PM FH3 | Thermo Fisher | 12 | at | Tm Brittany | 5 | |
Thursday 7/9/2020 | ||||||
6:00 PM FH1 | Tm Brittany | 3 | at | Tm Taylor | 23 | |
6:00 PM FH3 | Tm Kathy | 4 | at | Tm Kristin | 12 | |
6:45 PM FH1 | Arkay | 0 | at | Tm Justin | 20 | |
6:45 PM FH3 | Thermo Fisher | at | Rockford Sluggers | |||
7:45 PM FH1
![]() |
Top Notch | at | Hot Swings | |||
7:45 PM FH3
![]() |
S & J Sealcoating | at | FHD/Shooter's North | |||
8:45 PM FH3
![]() |
S & J Sealcoating | at | Tm Austin | |||
Thursday 7/16/2020 | ||||||
6:00 PM FH1 | Tm Austin | 13 | at | Arkay | 1 | |
6:00 PM FH3 | FHD/Shooter's North | 14 | at | Thermo Fisher | 4 | |
6:45 PM FH1 | Top Notch | 11 | at | S & J Sealcoating | 1 | |
6:45 PM FH3 | Tm Taylor | 13 | at | Tm Justin | 15 | |
7:45 PM FH1 | Tm Kathy | 11 | at | Rockford Sluggers | 6 | |
7:45 PM FH3 | Tm Kristin | 15 | at | Tm Brittany | 5 | |
8:45 PM FH3 | Tm Kristin | 22 | at | Hot Swings | 12 | |
Thursday 7/23/2020 | ||||||
6:00 PM FH1 | Hot Swings | 9 | at | Tm Justin | 8 | |
6:00 PM FH3 | Tm Brittany | 16 | at | Rockford Sluggers | 12 | |
6:45 PM FH1 | Tm Kristin | 11 | at | Thermo Fisher | 1 | |
6:45 PM FH3 | S & J Sealcoating | 14 | at | Tm Kathy | 11 | |
7:45 PM FH1 | FHD/Shooter's North | 19 | at | Tm Austin | 3 | |
7:45 PM FH3 | Tm Taylor | 25 | at | Arkay | 0 | |
8:45 PM FH3 | Tm Taylor | 19 | at | Top Notch | 14 | |
Thursday 7/30/2020 | ||||||
6:00 PM FH1 | Tm Kristin | 14 | at | S & J Sealcoating | 15 | |
6:00 PM FH3 | Tm Austin | 6 | at | Top Notch | 16 | |
6:45 PM FH1 | Tm Kathy | 16 | at | Arkay | 1 | |
6:45 PM FH3 | Tm Justin | 13 | at | Tm Brittany | 3 | |
7:45 PM FH1 | Thermo Fisher | 2 | at | Tm Taylor | 11 | |
7:45 PM FH3 | Rockford Sluggers | 2 | at | Hot Swings | 17 | |
8:45 PM FH3 | Rockford Sluggers | 4 | at | FHD/Shooter's North | 19 | |
Thursday 8/6/2020 | ||||||
6:00 PM FH1 | Arkay | 0 | at | FHD/Shooter's North | 23 | |
6:00 PM FH3 | Thermo Fisher | 16 | at | Hot Swings | 14 | |
6:45 PM FH1 | Rockford Sluggers | 2 | at | Tm Taylor | 22 | |
6:45 PM FH3 | Tm Kristin | 13 | at | Tm Austin | 12 | |
7:45 PM FH1 | S & J Sealcoating | 22 | at | Tm Brittany | 13 | |
7:45 PM FH3 | Tm Justin | 18 | at | Top Notch | 13 | |
8:45 PM FH3 | Tm Justin | 16 | at | Tm Kathy | 0 | |
Thursday 8/13/2020 | ||||||
6:00 PM FH1 | S & J Sealcoating | 8 | at | Thermo Fisher | 14 | |
6:00 PM FH3 | Tm Taylor | 17 | at | Tm Kristin | 0 | |
6:45 PM FH1 | Hot Swings | 7 | at | Tm Austin | 0 | |
6:45 PM FH3 | Top Notch | 5 | at | FHD/Shooter's North | 22 | |
7:45 PM FH1 | Rockford Sluggers | 0 | at | Tm Justin | 25 | |
7:45 PM FH3 | Tm Brittany | 13 | at | Tm Kathy | 17 | |
8:45 PM FH3 | Tm Brittany | 15 | at | Arkay | 6 | |
Thursday 8/20/2020 | ||||||
6:00 PM FH1 | Top Notch | 13 | at | Tm Kathy | 10 | |
6:00 PM FH3 | Hot Swings | 2 | at | Tm Brittany | 11 | |
6:45 PM FH1 | Tm Justin | 15 | at | Thermo Fisher | 4 | |
6:45 PM FH3 | Arkay | 4 | at | S & J Sealcoating | 15 | |
7:45 PM FH1 | Tm Kristin | 2 | at | FHD/Shooter's North | 17 | |
7:45 PM FH3 | Tm Austin | 20 | at | Rockford Sluggers | 3 | |
8:45 PM FH3 | Tm Austin | 11 | at | Tm Taylor | 22 | |
Thursday 8/27/2020 | ||||||
6:00 PM FH1 | Tm Kristin | 6 | at | Tm Justin | 16 | |
6:00 PM FH3 | Rockford Sluggers | 11 | at | Arkay | 10 | |
6:45 PM FH1 | Tm Austin | 17 | at | Tm Brittany | 7 | |
6:45 PM FH3 | Tm Taylor | 17 | at | Tm Kathy | 3 | |
7:45 PM FH1 | Top Notch | 8 | at | Thermo Fisher | 15 | |
7:45 PM FH3 | Hot Swings | 6 | at | FHD/Shooter's North | 26 | |
8:45 PM FH3 | Hot Swings | 12 | at | S & J Sealcoating | 7 | |
Thursday 9/3/2020 | ||||||
6:00 PM FH1 | Hot Swings | 14 | at | Arkay | 1 | |
6:00 PM FH3 | FHD/Shooter's North | 14 | at | Tm Justin | 18 | |
6:45 PM FH1 | Rockford Sluggers | 10 | at | Tm Kristin | 20 | |
6:45 PM FH3 | Tm Brittany | 16 | at | Top Notch | 19 | |
7:45 PM FH1 | S & J Sealcoating | 4 | at | Tm Taylor | 17 | |
7:45 PM FH3 | Tm Kathy | 19 | at | Tm Austin | 12 | |
8:45 PM FH3 | Tm Kathy | 8 | at | Thermo Fisher | 30 | |
Thursday 9/17/2020 | ||||||
6:00 PM FH1 | Tm Kathy | 0 | at | FHD/Shooter's North | 11 | |
6:00 PM FH3 | Tm Austin | 8 | at | Thermo Fisher | 23 | |
6:45 PM FH1 | Tm Taylor | 26 | at | Tm Brittany | 8 | |
6:45 PM FH3 | S & J Sealcoating | 13 | at | Tm Justin | 16 | |
7:45 PM FH1 | Hot Swings | 20 | at | Tm Kristin | 19 | |
7:45 PM FH3 | Top Notch | 12 | at | Arkay | 1 | |
8:45 PM FH3 | Top Notch | 18 | at | Rockford Sluggers | 4 | |
Thursday 9/24/2020 | ||||||
6:00 PM FH1 | Tm Taylor | 18 | at | Hot Swings | 2 | |
6:00 PM FH3 | S & J Sealcoating | 13 | at | Tm Kathy | 9 | |
6:45 PM FH1 | Tm Austin | 7 | at | Top Notch | 17 | |
6:45 PM FH3 | Rockford Sluggers | 0 | at | FHD/Shooter's North | 19 | |
7:45 PM FH1 | Thermo Fisher | 20 | at | Tm Brittany | 6 | |
7:45 PM FH3 | Arkay | 0 | at | Tm Justin | 7 | |
8:45 PM FH3 | Arkay | 0 | at | Tm Kristin | 7 | |
Thursday 10/1/2020 | ||||||
6:00 PM FH1 | Tm Austin | 7 | at | Tm Brittany | 12 | |
6:00 PM FH3 | Arkay | 0 | at | Tm Taylor | 7 | |
6:45 PM FH1 | FHD/Shooter's North | 15 | at | S & J Sealcoating | 5 | |
6:45 PM FH3 | Top Notch | 26 | at | Hot Swings | 7 | |
7:45 PM FH1 | Rockford Sluggers | 7 | at | Tm Kathy | 22 | |
7:45 PM FH3 | Thermo Fisher | 21 | at | Tm Kristin | 9 | |
8:45 PM FH3 | Thermo Fisher | 9 | at | Tm Justin | 16 | |
Thursday 10/8/2020 | ||||||
6:00 PM FH1 | S & J Sealcoating | 10 | at | Rockford Sluggers | 8 | |
6:00 PM FH3 | Top Notch | 14 | at | Tm Kristin | 2 | |
6:45 PM FH1 | Tm Kathy | 14 | at | Hot Swings | 11 | |
6:45 PM FH3 | Arkay | 0 | at | Thermo Fisher | 7 | |
7:45 PM FH1 | Tm Justin | 7 | at | Tm Austin | 0 | |
7:45 PM FH3 | FHD/Shooter's North | 12 | at | Tm Taylor | 5 | |
8:45 PM FH3 | FHD/Shooter's North | 25 | at | Tm Brittany | 0 | |
Thursday 10/15/2020 | ||||||
![]() |
Hot Swings | 21 | at | Tm Kathy | 5 | |
![]() |
S & J Sealcoating | 21 | at | Tm Brittany | 0 | |
![]() |
Tm Justin | 28 | at | Hot Swings | 6 | |
![]() |
FHD/Shooter's North | 22 | at | S & J Sealcoating | 12 | |
![]() |
Thermo Fisher | 25 | at | Rockford Sluggers | 10 | |
![]() |
Tm Kristin | 2 | at | Tm Austin | 17 | |
![]() |
Top Notch | 15 | at | Thermo Fisher | 12 | |
![]() |
Tm Taylor | 27 | at | Tm Kristin | 12 | |
Thursday 10/22/2020 | ||||||
![]() |
Tm Taylor | 2 | at | FHD/Shooter's North | 12 | |
Thursday 10/29/2020 | ||||||
![]() |
Top Notch | 3 | at | Tm Justin | 13 | |
![]() |
FHD/Shooter's North | 23 | at | Tm Justin | 11 |