Season | 2020 Summer |
---|---|
League | Tuesday Men |
Sport | ![]() |
Teams | 16 |
Start | Tue 6/30/2020 |
End | Tue 10/20/2020 |
Weeks | 16 |
This is a mostly competitive softball league ranging in skill from better than average to very skilled. |
Team | Manager | G | Record | Win% | RF | RA | GB |
---|---|---|---|---|---|---|---|
![]() |
David Hayenga | 13 | 13-0 | 1.000 | 213 | 51 | - |
![]() |
Riley Pawleski | 13 | 12-1 | .923 | 181 | 107 | 1.0 |
![]() |
Joe West | 13 | 9-4 | .692 | 150 | 99 | 4.0 |
![]() |
Bryan Johnson | 12 | 8-4 | .667 | 157 | 111 | 4.5 |
![]() |
Jaime Huerta | 12 | 7-5 | .583 | 144 | 152 | 5.5 |
![]() |
Pete Minett | 13 | 7-6 | .538 | 170 | 142 | 6.0 |
![]() |
Sean Jergens | 13 | 7-6 | .538 | 167 | 145 | 6.0 |
![]() |
Ben Williams | 13 | 7-6 | .538 | 161 | 146 | 6.0 |
![]() |
Mark Fitch | 13 | 7-6 | .538 | 178 | 161 | 6.0 |
![]() |
Jeremy Try | 13 | 6-7 | .462 | 161 | 160 | 7.0 |
![]() |
Teague Dickey | 13 | 5-8 | .385 | 153 | 134 | 8.0 |
![]() |
Travis Gibson | 13 | 5-8 | .385 | 111 | 160 | 8.0 |
![]() |
Zack Schmitz | 13 | 4-9 | .308 | 121 | 205 | 9.0 |
![]() |
Jason Ganus | 13 | 3-10 | .231 | 112 | 176 | 10.0 |
![]() |
Zach Keister | 13 | 3-10 | .231 | 113 | 177 | 10.0 |
![]() |
Jim Moorman | 13 | 0-13 | - | 24 | 190 | 13.0 |
Tuesday 6/30/2020 | ||||||
6:00 PM FH1 | Mark team | 8 | at | Teague team | 2 | |
6:00 PM FH2 | Pete team | 15 | at | Baney Construction | 11 | |
6:45 PM FH1 | Firehouse Pub | 13 | at | ZackS team | 3 | |
6:45 PM FH2 | Dadbods | 8 | at | Travis team | 18 | |
7:45 PM FH1 | Misfits/Bloyer Well & Pump | at | BDs | |||
7:45 PM FH2 | Relacements | 0 | at | Sean Team | 14 | |
8:45 PM FH1 | Dave team | 7 | at | Precision Quincy | 0 | |
8:45 PM FH2 | Louisville Sluggers | 7 | at | J-Bear | 0 | |
Tuesday 7/7/2020 | ||||||
6:00 PM FH1 | Louisville Sluggers | 0 | at | Dave team | 11 | |
6:00 PM FH2 | Firehouse Pub | 3 | at | J-Bear | 5 | |
6:45 PM FH1 | Sean Team | 7 | at | Precision Quincy | 0 | |
Tuesday 7/14/2020 | ||||||
6:00 PM FH1 | Precision Quincy | 3 | at | Pete team | 32 | |
6:00 PM FH2 | Relacements | 8 | at | Mark team | 11 | |
6:45 PM FH1 | Dadbods | 8 | at | J-Bear | 11 | |
6:45 PM FH2 | BDs | 5 | at | Baney Construction | 6 | |
7:45 PM FH1 | Travis team | 8 | at | Louisville Sluggers | 14 | |
7:45 PM FH2 | Misfits/Bloyer Well & Pump | 3 | at | Dave team | 13 | |
8:45 PM FH1 | Teague team | 29 | at | ZackS team | 1 | |
8:45 PM FH2 | Firehouse Pub | 20 | at | Sean Team | 19 | |
Tuesday 7/21/2020 | ||||||
6:00 PM FH1 | Dadbods | 3 | at | Sean Team | 13 | |
6:00 PM FH2 | ZackS team | 7 | at | Travis team | 12 | |
6:45 PM FH1 | Teague team | 2 | at | Dave team | 17 | |
6:45 PM FH2 | Firehouse Pub | 7 | at | Pete team | 9 | |
7:45 PM FH1 | J-Bear | 15 | at | Mark team | 14 | |
7:45 PM FH2 | Precision Quincy | 0 | at | Baney Construction | 19 | |
8:45 PM FH1 | Misfits/Bloyer Well & Pump | 8 | at | Louisville Sluggers | 18 | |
8:45 PM FH2 | BDs | 14 | at | Relacements | 9 | |
Tuesday 7/28/2020 | ||||||
6:00 PM FH1 | J-Bear | 17 | at | BDs | 18 | |
6:00 PM FH2 | Teague team | 7 | at | Misfits/Bloyer Well & Pump | 8 | |
6:45 PM FH1 | Mark team | 11 | at | Sean Team | 14 | |
6:45 PM FH2 | Precision Quincy | 2 | at | Relacements | 23 | |
7:45 PM FH1 | Baney Construction | 8 | at | Firehouse Pub | 14 | |
7:45 PM FH2 | ZackS team | 11 | at | Louisville Sluggers | 16 | |
8:45 PM FH1 | Dadbods | 7 | at | Pete team | 23 | |
8:45 PM FH2 | Dave team | 25 | at | Travis team | 5 | |
Tuesday 8/4/2020 | ||||||
6:00 PM FH1 | Firehouse Pub | 9 | at | Dave team | 16 | |
6:00 PM FH2 | Baney Construction | 16 | at | Louisville Sluggers | 21 | |
6:45 PM FH1 | BDs | 13 | at | Teague team | 12 | |
6:45 PM FH2 | Dadbods | 13 | at | ZackS team | 14 | |
7:45 PM FH1 | Pete team | 18 | at | Relacements | 0 | |
7:45 PM FH2 | Mark team | 6 | at | Travis team | 17 | |
8:45 PM FH1 | J-Bear | 22 | at | Sean Team | 12 | |
8:45 PM FH2 | Precision Quincy | 5 | at | Misfits/Bloyer Well & Pump | 20 | |
Tuesday 8/11/2020 | ||||||
6:00 PM FH1 | Misfits/Bloyer Well & Pump | 3 | at | Sean Team | 7 | |
6:00 PM FH2 | Relacements | 13 | at | Travis team | 12 | |
6:45 PM FH1 | Dave team | 17 | at | Pete team | 2 | |
6:45 PM FH2 | J-Bear | 7 | at | Teague team | 10 | |
7:45 PM FH1 | Precision Quincy | 2 | at | Mark team | 17 | |
7:45 PM FH2 | BDs | 4 | at | Louisville Sluggers | 19 | |
8:45 PM FH1 | ZackS team | 0 | at | Baney Construction | 14 | |
8:45 PM FH2 | Firehouse Pub | 16 | at | Dadbods | 6 | |
Tuesday 8/18/2020 | ||||||
6:00 PM FH1 | ZackS team | 12 | at | Pete team | 22 | |
6:00 PM FH2 | Precision Quincy | 4 | at | Dadbods | 19 | |
6:45 PM FH1 | Baney Construction | 11 | at | Travis team | 13 | |
6:45 PM FH2 | Dave team | 15 | at | Sean Team | 10 | |
7:45 PM FH1 | Firehouse Pub | 17 | at | Louisville Sluggers | 22 | |
7:45 PM FH2 | Misfits/Bloyer Well & Pump | 17 | at | J-Bear | 14 | |
8:45 PM FH1 | Teague team | 21 | at | Relacements | 8 | |
8:45 PM FH2 | BDs | 22 | at | Mark team | 28 | |
Tuesday 8/25/2020 | ||||||
6:00 PM FH1 | Relacements | 2 | at | J-Bear | 5 | |
6:00 PM FH2 | BDs | 2 | at | Dave team | 12 | |
6:45 PM FH1 | Misfits/Bloyer Well & Pump | 17 | at | Mark team | 14 | |
6:45 PM FH2 | Louisville Sluggers | 8 | at | Pete team | 3 | |
7:45 PM FH1 | ZackS team | 18 | at | Precision Quincy | 8 | |
7:45 PM FH2 | Teague team | 2 | at | Dadbods | 13 | |
8:45 PM FH1 | Travis team | 12 | at | Firehouse Pub | 11 | |
8:45 PM FH2 | Baney Construction | 26 | at | Sean Team | 19 | |
Tuesday 9/1/2020 | ||||||
6:00 PM FH1 | Misfits/Bloyer Well & Pump | 10 | at | Baney Construction | 15 | |
6:00 PM FH2 | Travis team | 5 | at | Sean Team | 14 | |
6:45 PM FH1 | Relacements | 4 | at | Dave team | 21 | |
6:45 PM FH2 | Mark team | 15 | at | Dadbods | 20 | |
7:45 PM FH1 | Teague team | 7 | at | Pete team | 15 | |
7:45 PM FH2 | Firehouse Pub | 21 | at | BDs | 17 | |
8:45 PM FH1 | Precision Quincy | 0 | at | Louisville Sluggers | 7 | |
8:45 PM FH2 | ZackS team | 2 | at | J-Bear | 23 | |
Tuesday 9/8/2020 | ||||||
6:00 PM FH1
![]() |
BDs | at | ZackS team | |||
6:00 PM FH2
![]() |
Firehouse Pub | at | Teague team | |||
6:45 PM FH1
![]() |
Travis team | at | Precision Quincy | |||
6:45 PM FH2
![]() |
Pete team | at | Sean Team | |||
7:45 PM FH1
![]() |
Baney Construction | at | J-Bear | |||
7:45 PM FH2
![]() |
Louisville Sluggers | at | Relacements | |||
8:45 PM FH1
![]() |
Misfits/Bloyer Well & Pump | at | Dadbods | |||
8:45 PM FH2
![]() |
Dave team | at | Mark team | |||
Tuesday 9/15/2020 | ||||||
6:00 PM FH1 | Relacements | 13 | at | Baney Construction | 15 | |
6:00 PM FH2 | ZackS team | 16 | at | Mark team | 8 | |
6:45 PM FH1 | Firehouse Pub | 2 | at | Misfits/Bloyer Well & Pump | 22 | |
6:45 PM FH2 | Louisville Sluggers | 12 | at | Sean Team | 9 | |
7:45 PM FH1 | Dave team | 25 | at | Dadbods | 3 | |
7:45 PM FH2 | Pete team | 5 | at | J-Bear | 17 | |
8:45 PM FH1 | BDs | 7 | at | Travis team | 0 | |
8:45 PM FH2 | Teague team | 7 | at | Precision Quincy | 0 | |
Tuesday 9/22/2020 | ||||||
6:00 PM FH1 | Travis team | 1 | at | J-Bear | 7 | |
6:00 PM FH2 | Louisville Sluggers | 17 | at | Dadbods | 2 | |
6:45 PM FH1 | Firehouse Pub | 13 | at | Mark team | 16 | |
6:45 PM FH2 | BDs | 7 | at | Precision Quincy | 0 | |
7:45 PM FH1 | Teague team | 17 | at | Sean Team | 19 | |
7:45 PM FH2 | Baney Construction | 4 | at | Dave team | 17 | |
8:45 PM FH1 | Relacements | 17 | at | ZackS team | 19 | |
8:45 PM FH2 | Misfits/Bloyer Well & Pump | 18 | at | Pete team | 2 | |
Tuesday 9/29/2020 | ||||||
6:00 PM FH1 | BDs | 11 | at | Sean Team | 10 | |
6:00 PM FH2 | Precision Quincy | 0 | at | J-Bear | 7 | |
6:45 PM FH1 | Misfits/Bloyer Well & Pump | 18 | at | Travis team | 3 | |
6:45 PM FH2 | Firehouse Pub | 15 | at | Relacements | 5 | |
7:45 PM FH1 | ZackS team | 7 | at | Dave team | 17 | |
7:45 PM FH2 | Pete team | 6 | at | Mark team | 11 | |
8:45 PM FH1 | Louisville Sluggers | 20 | at | Teague team | 18 | |
8:45 PM FH2 | Baney Construction | 7 | at | Dadbods | 0 | |
Tuesday 10/6/2020 | ||||||
6:00 PM FH1 | Relacements | 11 | at | Dadbods | 10 | |
6:00 PM FH2 | ZackS team | 11 | at | Misfits/Bloyer Well & Pump | 13 | |
6:45 PM FH1 | Baney Construction | 9 | at | Mark team | 19 | |
6:45 PM FH2 | Travis team | 5 | at | Teague team | 19 | |
7:45 PM FH2 | BDs | 24 | at | Pete team | 18 | |
Tuesday 10/13/2020 | ||||||
![]() |
Mark team | 0 | at | Teague team | 19 | |
![]() |
Sean Team | 10 | at | Baney Construction | 6 | |
![]() |
J-Bear | 24 | at | Relacements | 7 | |
![]() |
Dave team | 20 | at | ? | 0 | |
![]() |
Pete team | 8 | at | Firehouse Pub | 23 | |
![]() |
BDs | 7 | at | Travis team | 11 | |
![]() |
Louisville Sluggers | 14 | at | Dadbods | 1 | |
![]() |
Misfits/Bloyer Well & Pump | 19 | at | ZackS team | 3 | |
Tuesday 10/20/2020 | ||||||
![]() |
Travis team | 17 | at | Misfits/Bloyer Well & Pump | 7 | |
![]() |
Firehouse Pub | 12 | at | Louisville Sluggers | 22 | |
![]() |
Dave team | 28 | at | Misfits/Bloyer Well & Pump | 15 | |
![]() |
Teague team | 23 | at | J-Bear | 21 | |
![]() |
Teague team | 16 | at | Louisville Sluggers | 13 | |
![]() |
Dave team | 20 | at | Teague team | 9 |