Season | 2014 Summer |
---|---|
League | Sunday Corec |
Sport | ![]() |
Teams | 10 |
Start | Sun 4/27/2014 |
End | Sun 8/10/2014 |
Weeks | 15 |
Team | Manager | G | Record | Win% | RF | RA | GB |
---|---|---|---|---|---|---|---|
![]() |
scott alwes | 13 | 12-1 | .923 | 186 | 46 | - |
![]() |
Amanda Vasquez | 13 | 11-2 | .846 | 169 | 69 | 1.0 |
![]() |
John Hastings | 13 | 11-2 | .846 | 133 | 69 | 1.0 |
![]() |
molly karenke | 13 | 7-6 | .538 | 108 | 97 | 5.0 |
![]() |
Matthew Pierce | 13 | 7-6 | .538 | 147 | 160 | 5.0 |
![]() |
Eddie Flores | 14 | 7-7 | .500 | 156 | 131 | 5.5 |
![]() |
nathan triplett | 13 | 6-7 | .462 | 146 | 234 | 6.0 |
![]() |
Andrew Rex | 12 | 3-9 | .250 | 195 | 159 | 8.5 |
![]() |
Kyle Rogers | 13 | 1-12 | .077 | 108 | 203 | 11.0 |
![]() |
Brad Bauman | 13 | 0-13 | - | 23 | 203 | 12.0 |
Sunday 4/27/2014 | ||||||
6:00 PM FH3 | Shell's Master Batters | 10 | at | FHL Slap a Pitch | 20 | |
7:00 PM FH3 | Rax-N-Sax | 17 | at | Kyle's team | 1 | |
Sunday 5/4/2014 | ||||||
6:00 PM FH3 | Accelerated Physical Therapy | 1 | at | Mancuso's | 15 | |
7:00 PM FH3 | Molly's team | 3 | at | Shooters North 2 | 13 | |
8:00 PM FH3 | Rax-N-Sax | 0 | at | FHL Slap a Pitch | 7 | |
9:00 PM FH1 | Shell's Master Batters | 19 | at | Mancuso's | 18 | |
9:00 PM FH3 | Kyle's team | 10 | at | Damage Inc | 17 | |
Sunday 5/18/2014 | ||||||
6:00 PM FH3 | Rax-N-Sax | 18 | at | Damage Inc | 2 | |
7:00 PM FH3 | Mancuso's | 3 | at | FHL Slap a Pitch | 4 | |
8:00 PM FH3 | Shell's Master Batters | 5 | at | Shooters North 2 | 16 | |
9:00 PM FH1 | Kyle's team | 11 | at | Hit It n Quit It | 12 | |
9:00 PM FH3 | Accelerated Physical Therapy | 1 | at | Molly's team | 16 | |
Sunday 6/1/2014 | ||||||
6:00 PM FH3 | Mancuso's | 7 | at | Shooters North 2 | 13 | |
7:00 PM FH3 | Rax-N-Sax | 14 | at | Hit It n Quit It | 1 | |
8:00 PM FH3 | Accelerated Physical Therapy | 0 | at | FHL Slap a Pitch | 7 | |
9:00 PM FH1 | Molly's team | 11 | at | Damage Inc | 12 | |
9:00 PM FH3 | Shell's Master Batters | 15 | at | Kyle's team | 5 | |
Sunday 6/8/2014 | ||||||
6:00 PM FH3 | Molly's team | 4 | at | FHL Slap a Pitch | 6 | |
7:00 PM FH3 | Accelerated Physical Therapy | 8 | at | Kyle's team | 16 | |
8:00 PM FH3 | Shooters North 2 | 14 | at | Damage Inc | 4 | |
9:00 PM FH1 | Shell's Master Batters | 3 | at | Rax-N-Sax | 13 | |
9:00 PM FH3 | Mancuso's | 17 | at | Hit It n Quit It | 12 | |
Sunday 6/15/2014 | ||||||
6:00 PM FH3 | Shell's Master Batters | 11 | at | Hit It n Quit It | 8 | |
7:00 PM FH3 | Rax-N-Sax | 13 | at | Molly's team | 3 | |
8:00 PM FH3 | Kyle's team | 8 | at | Mancuso's | 18 | |
9:00 PM FH1 | Accelerated Physical Therapy | 1 | at | Shooters North 2 | 23 | |
9:00 PM FH3 | Damage Inc | 2 | at | FHL Slap a Pitch | 12 | |
Sunday 6/22/2014 | ||||||
6:00 PM FH3 | Accelerated Physical Therapy | 3 | at | Rax-N-Sax | 13 | |
7:00 PM FH3 | Kyle's team | 8 | at | Shooters North 2 | 15 | |
8:00 PM FH3 | Mancuso's | 16 | at | Damage Inc | 6 | |
9:00 PM FH1 | Hit It n Quit It | 8 | at | FHL Slap a Pitch | 15 | |
9:00 PM FH3 | Shell's Master Batters | 11 | at | Molly's team | 15 | |
Sunday 6/29/2014 | ||||||
6:00 PM FH3 | Kyle's team | 2 | at | FHL Slap a Pitch | 15 | |
7:00 PM FH3 | Shell's Master Batters | 8 | at | Damage Inc | 12 | |
8:00 PM FH3 | Molly's team | 8 | at | Hit It n Quit It | 2 | |
9:00 PM FH1 | Rax-N-Sax | 15 | at | Shooters North 2 | 4 | |
9:00 PM FH3 | Accelerated Physical Therapy | 1 | at | Mancuso's | 15 | |
Sunday 7/6/2014 | ||||||
6:00 PM FH3 | Shell's Master Batters | 7 | at | Mancuso's | 0 | |
7:00 PM FH3 | Molly's team | 3 | at | Shooters North 2 | 7 | |
8:00 PM FH3 | Accelerated Physical Therapy | 0 | at | FHL Slap a Pitch | 7 | |
9:00 PM FH1 | Kyle's team | 12 | at | Damage Inc | 15 | |
9:00 PM FH3 | Rax-N-Sax | 13 | at | Hit It n Quit It | 1 | |
Sunday 7/13/2014 | ||||||
6:00 PM FH3 | Hit It n Quit It | 0 | at | Shooters North 2 | 7 | |
7:00 PM FH3 | Accelerated Physical Therapy | 0 | at | Shell's Master Batters | 15 | |
8:00 PM FH3 | Rax-N-Sax | 21 | at | Kyle's team | 8 | |
9:00 PM FH1 | Molly's team | 8 | at | Mancuso's | 7 | |
9:00 PM FH3 | Damage Inc | 6 | at | FHL Slap a Pitch | 16 | |
Sunday 7/20/2014 | ||||||
6:00 PM FH3 | Accelerated Physical Therapy | 3 | at | Damage Inc | 15 | |
7:00 PM FH3 | Rax-N-Sax | 16 | at | Mancuso's | 5 | |
8:00 PM FH3 | Molly's team | 7 | at | FHL Slap a Pitch | 5 | |
9:00 PM FH1 | Shell's Master Batters | 10 | at | Hit It n Quit It | 111 | |
9:00 PM FH3 | Kyle's team | 3 | at | Shooters North 2 | 19 | |
Sunday 7/27/2014 | ||||||
6:00 PM FH3 | Kyle's team | 17 | at | Mancuso's | 18 | |
7:00 PM FH3 | Shooters North 2 | 16 | at | FHL Slap a Pitch | 5 | |
8:00 PM FH3 | Hit It n Quit It | 17 | at | Damage Inc | 25 | |
9:00 PM FH1 | Accelerated Physical Therapy | 2 | at | Rax-N-Sax | 17 | |
9:00 PM FH3 | Shell's Master Batters | 2 | at | Molly's team | 14 | |
Sunday 8/3/2014 | ||||||
6:00 PM FH3 | Molly's team | 13 | at | Kyle's team | 7 | |
7:00 PM FH3 | Hit It n Quit It | 22 | at | Damage Inc | 17 | |
8:00 PM FH3 | Accelerated Physical Therapy | 2 | at | Shell's Master Batters | 30 | |
9:00 PM FH1 | Shooters North 2 | 11 | at | FHL Slap a Pitch | 14 | |
9:00 PM FH3 | Rax-N-Sax | 16 | at | Mancuso's | 6 | |
Sunday 8/10/2014 | ||||||
6:00 PM FH3 | Molly's team | 3 | at | Mancuso's | 11 | |
7:00 PM FH3 | Accelerated Physical Therapy | 1 | at | Damage Inc | 14 | |
8:00 PM FH3 | Hit It n Quit It | 1 | at | Shooters North 2 | 11 | |
Sunday 8/17/2014 | ||||||
![]() |
FHL Slap a Pitch | 12 | at | Mancuso's | 6 | |
![]() |
Shell's Master Batters | 7 | at | Accelerated Physical Therapy | 0 | |
![]() |
Damage Inc | 6 | at | Molly's team | 14 | |
![]() |
Shell's Master Batters | 5 | at | Shooters North 2 | 6 | |
![]() |
Hit It n Quit It | 19 | at | Kyle's team | 4 | |
Sunday 8/24/2014 | ||||||
![]() |
Rax-N-Sax | at | Hit It n Quit It | |||
![]() |
? | at | ? | |||
![]() |
? | at | ? | |||
![]() |
? | at | ? |