Season | 2015 Summer |
---|---|
League | Monday Men |
Sport | ![]() |
Teams | 12 |
Start | Mon 4/20/2015 |
End | Mon 8/24/2015 |
Weeks | 18 |
Team | Manager | G | Record | Win% | RF | RA | GB |
---|---|---|---|---|---|---|---|
![]() |
Jason Brien | 14 | 13-1 | .929 | 225 | 161 | - |
![]() |
Peter Montana | 14 | 12-2 | .857 | 243 | 126 | 1.0 |
![]() |
Adam Czerniewski | 14 | 11-3 | .786 | 223 | 119 | 2.0 |
![]() |
Harvey Watts | 14 | 9-5 | .643 | 179 | 159 | 4.0 |
![]() |
Brad Otten | 14 | 8-6 | .571 | 163 | 152 | 5.0 |
![]() |
Steve McMahon | 14 | 6-8 | .429 | 160 | 168 | 7.0 |
![]() |
Shaun Watts | 14 | 6-8 | .429 | 155 | 187 | 7.0 |
![]() |
Bobby Parham | 14 | 5-9 | .357 | 166 | 157 | 8.0 |
![]() |
Mike Hobart | 14 | 4-10 | .286 | 110 | 183 | 9.0 |
![]() |
Dave Hallowell | 14 | 4-10 | .286 | 144 | 211 | 9.0 |
![]() |
Erik Skoglund | 14 | 4-10 | .286 | 168 | 217 | 9.0 |
![]() |
Austin Campbell | 14 | 2-12 | .143 | 108 | 204 | 11.0 |
Monday 4/20/2015 | ||||||
6:00 PM FH1 | 2nd Cousins/Heavy Hitterz | 2 | at | DCL Shooters | 13 | |
6:00 PM FH2 | Haymakers Softball | 17 | at | McMahonNetwork.com | 8 | |
6:45 PM FH1 | Red Rockets | 6 | at | Forest Hills/Band of Bruthas | 11 | |
6:45 PM FH2 | Forest Hills/Miken/BD Softball | 16 | at | Big E's Bulldogs | 4 | |
7:45 PM FH1 | Backyard Grill & Bar | 14 | at | Shooters North III | 0 | |
7:45 PM FH2 | Custom | 9 | at | Infinity Softball I | 20 | |
Monday 4/27/2015 | ||||||
6:00 PM FH1 | Infinity Softball I | 9 | at | Forest Hills/Miken/BD Softball | 15 | |
6:00 PM FH2 | Red Rockets | 13 | at | Custom | 25 | |
6:45 PM FH1 | 2nd Cousins/Heavy Hitterz | 24 | at | Backyard Grill & Bar | 0 | |
6:45 PM FH2 | Forest Hills/Band of Bruthas | 12 | at | Shooters North III | 22 | |
7:45 PM FH1 | Big E's Bulldogs | 9 | at | McMahonNetwork.com | 17 | |
7:45 PM FH2 | Haymakers Softball | 22 | at | DCL Shooters | 34 | |
Monday 5/4/2015 | ||||||
6:00 PM FH2 | DCL Shooters | 20 | at | Big E's Bulldogs | 1 | |
6:45 PM FH2 | Backyard Grill & Bar | 4 | at | Haymakers Softball | 15 | |
7:45 PM FH2 | Red Rockets | 8 | at | Infinity Softball I | 15 | |
8:15 PM FH1 | Custom | 15 | at | Shooters North III | 16 | |
8:45 PM FH2 | McMahonNetwork.com | 0 | at | Forest Hills/Miken/BD Softball | 7 | |
9:00 PM FH1 | Forest Hills/Band of Bruthas | 18 | at | 2nd Cousins/Heavy Hitterz | 17 | |
Monday 5/11/2015 | ||||||
6:00 PM FH2 | McMahonNetwork.com | 12 | at | Forest Hills/Band of Bruthas | 17 | |
6:45 PM FH2 | 2nd Cousins/Heavy Hitterz | 4 | at | Infinity Softball I | 3 | |
7:45 PM FH2 | Forest Hills/Miken/BD Softball | 17 | at | Custom | 2 | |
8:15 PM FH1 | DCL Shooters | 14 | at | Backyard Grill & Bar | 16 | |
8:45 PM FH2 | Shooters North III | 17 | at | Haymakers Softball | 22 | |
9:00 PM FH1 | Big E's Bulldogs | 25 | at | Red Rockets | 16 | |
Monday 5/18/2015 | ||||||
6:00 PM FH2 | Shooters North III | 4 | at | Forest Hills/Miken/BD Softball | 11 | |
6:45 PM FH2 | Infinity Softball I | 11 | at | Haymakers Softball | 13 | |
7:45 PM FH2 | 2nd Cousins/Heavy Hitterz | 26 | at | Big E's Bulldogs | 12 | |
8:15 PM FH1 | Red Rockets | 18 | at | McMahonNetwork.com | 15 | |
8:45 PM FH2 | Backyard Grill & Bar | 0 | at | Forest Hills/Band of Bruthas | 11 | |
9:00 PM FH1 | DCL Shooters | 24 | at | Custom | 5 | |
Monday 6/1/2015 | ||||||
6:00 PM FH2 | Backyard Grill & Bar | 24 | at | Red Rockets | 11 | |
6:45 PM FH2 | 2nd Cousins/Heavy Hitterz | 12 | at | McMahonNetwork.com | 15 | |
7:45 PM FH2 | Shooters North III | 4 | at | DCL Shooters | 15 | |
8:15 PM FH1 | Forest Hills/Band of Bruthas | 11 | at | Custom | 1 | |
8:45 PM FH2 | Infinity Softball I | 17 | at | Big E's Bulldogs | 16 | |
9:00 PM FH1 | Haymakers Softball | 26 | at | Forest Hills/Miken/BD Softball | 19 | |
Monday 6/8/2015 | ||||||
6:00 PM FH2 | Forest Hills/Band of Bruthas | 4 | at | Infinity Softball I | 3 | |
6:45 PM FH2 | Backyard Grill & Bar | 15 | at | Custom | 12 | |
7:45 PM FH2 | 2nd Cousins/Heavy Hitterz | 9 | at | Forest Hills/Miken/BD Softball | 25 | |
8:15 PM FH1 | Haymakers Softball | 18 | at | Big E's Bulldogs | 7 | |
8:45 PM FH2 | DCL Shooters | 12 | at | Red Rockets | 7 | |
9:00 PM FH1 | McMahonNetwork.com | 11 | at | Shooters North III | 13 | |
Monday 6/22/2015 | ||||||
6:00 PM FH2 | Haymakers Softball | 12 | at | Custom | 2 | |
6:45 PM FH2 | DCL Shooters | 6 | at | McMahonNetwork.com | 3 | |
7:45 PM FH2 | Backyard Grill & Bar | 1 | at | Forest Hills/Miken/BD Softball | 14 | |
8:15 PM FH1 | Forest Hills/Band of Bruthas | 20 | at | Big E's Bulldogs | 7 | |
8:45 PM FH2 | Shooters North III | 15 | at | Infinity Softball I | 8 | |
9:00 PM FH1 | Red Rockets | 8 | at | 2nd Cousins/Heavy Hitterz | 5 | |
Monday 6/29/2015 | ||||||
6:00 PM FH2 | DCL Shooters | 7 | at | Forest Hills/Miken/BD Softball | 18 | |
6:45 PM FH2 | Shooters North III | 13 | at | Red Rockets | 0 | |
7:45 PM FH2 | 2nd Cousins/Heavy Hitterz | 10 | at | Custom | 7 | |
8:15 PM FH1 | McMahonNetwork.com | 6 | at | Infinity Softball I | 10 | |
8:45 PM FH2 | Big E's Bulldogs | 18 | at | Backyard Grill & Bar | 8 | |
9:00 PM FH1 | Forest Hills/Band of Bruthas | 20 | at | Haymakers Softball | 24 | |
Monday 7/6/2015 | ||||||
6:00 PM FH1 | Custom | 7 | at | Red Rockets | 6 | |
6:00 PM FH2 | 2nd Cousins/Heavy Hitterz | 14 | at | Backyard Grill & Bar | 1 | |
6:45 PM FH1 | Infinity Softball I | 21 | at | Forest Hills/Miken/BD Softball | 19 | |
6:45 PM FH2 | Haymakers Softball | 12 | at | McMahonNetwork.com | 11 | |
7:45 PM FH1 | Shooters North III | 8 | at | Big E's Bulldogs | 18 | |
7:45 PM FH2 | Forest Hills/Band of Bruthas | 8 | at | DCL Shooters | 18 | |
Monday 7/13/2015 | ||||||
6:00 PM FH2 | Big E's Bulldogs | 9 | at | McMahonNetwork.com | 10 | |
6:45 PM FH2 | Shooters North III | 2 | at | Forest Hills/Band of Bruthas | 7 | |
7:45 PM FH2 | Haymakers Softball | 7 | at | 2nd Cousins/Heavy Hitterz | 6 | |
8:15 PM FH1 | Forest Hills/Miken/BD Softball | 15 | at | Red Rockets | 3 | |
Monday 7/20/2015 | ||||||
6:00 PM FH2 | DCL Shooters | 5 | at | Haymakers Softball | 10 | |
6:45 PM FH2 | Big E's Bulldogs | 12 | at | Forest Hills/Miken/BD Softball | 22 | |
7:45 PM FH2 | Shooters North III | 20 | at | Custom | 21 | |
8:15 PM FH1 | Backyard Grill & Bar | 2 | at | Forest Hills/Band of Bruthas | 12 | |
8:45 PM FH2 | Infinity Softball I | 10 | at | Red Rockets | 0 | |
9:00 PM FH1 | 2nd Cousins/Heavy Hitterz | 14 | at | McMahonNetwork.com | 17 | |
Monday 7/27/2015 | ||||||
6:00 PM FH2 | Backyard Grill & Bar | 5 | at | Infinity Softball I | 6 | |
6:45 PM FH2 | Forest Hills/Band of Bruthas | 7 | at | DCL Shooters | 17 | |
7:45 PM FH2 | Forest Hills/Miken/BD Softball | 17 | at | Red Rockets | 7 | |
8:15 PM FH1 | Shooters North III | 7 | at | Big E's Bulldogs | 22 | |
8:45 PM FH2 | Haymakers Softball | 17 | at | 2nd Cousins/Heavy Hitterz | 12 | |
9:00 PM FH1 | Custom | 21 | at | McMahonNetwork.com | 22 | |
Monday 8/3/2015 | ||||||
6:00 PM FH2 | 2nd Cousins/Heavy Hitterz | 11 | at | Shooters North III | 14 | |
6:45 PM FH2 | Haymakers Softball | 10 | at | Red Rockets | 5 | |
7:45 PM FH2 | Infinity Softball I | 11 | at | DCL Shooters | 21 | |
8:15 PM FH1 | Backyard Grill & Bar | 3 | at | McMahonNetwork.com | 13 | |
8:45 PM FH2 | Forest Hills/Miken/BD Softball | 28 | at | Forest Hills/Band of Bruthas | 21 | |
9:00 PM FH1 | Big E's Bulldogs | 8 | at | Custom | 12 | |
Monday 8/10/2015 | ||||||
6:00 PM FH1 | Infinity Softball I | 19 | at | Backyard Grill & Bar | 17 | |
6:45 PM FH2 | Custom | 5 | at | DCL Shooters | 17 | |
![]() |
McMahonNetwork.com | 21 | at | Custom | 16 | |
![]() |
Infinity Softball I | 19 | at | Red Rockets | 17 | |
![]() |
2nd Cousins/Heavy Hitterz | 18 | at | Backyard Grill & Bar | 3 | |
![]() |
Shooters North III | 20 | at | Big E's Bulldogs | 13 | |
Monday 8/17/2015 | ||||||
![]() |
Forest Hills/Band of Bruthas | at | Infinity Softball I | |||
![]() |
Haymakers Softball | at | 2nd Cousins/Heavy Hitterz | |||
![]() |
Forest Hills/Miken/BD Softball | at | McMahonNetwork.com | |||
![]() |
DCL Shooters | at | Shooters North III | |||
Monday 8/24/2015 | ||||||
![]() |
? | at | ? | |||
![]() |
? | at | ? | |||
![]() |
? | at | ? |