Season | 2016 Summer |
---|---|
League | Monday Men |
Sport | ![]() |
Teams | 9 |
Start | Mon 4/11/2016 |
End | Mon 8/8/2016 |
Weeks | 17 |
This is a mostly competitive softball league ranging in skill from better than average to very skilled. |
Team | Manager | G | Record | Win% | RF | RA | GB |
---|---|---|---|---|---|---|---|
![]() |
joshua nelson | 11 | 9-2 | .818 | 177 | 123 | - |
![]() |
Adam Czerniewski | 12 | 9-3 | .750 | 171 | 96 | 0.5 |
![]() |
Eric Young | 12 | 9-3 | .750 | 191 | 112 | 0.5 |
![]() |
Brad Otten | 12 | 7-5 | .583 | 184 | 147 | 2.5 |
![]() |
Dave Hallowell | 11 | 6-5 | .545 | 102 | 140 | 3.0 |
![]() |
Shaun Watts | 12 | 6-6 | .500 | 125 | 145 | 3.5 |
![]() |
Joe Brown | 11 | 3-8 | .273 | 103 | 138 | 6.0 |
![]() |
Harvey Watts | 12 | 3-9 | .250 | 110 | 165 | 6.5 |
![]() |
Ryan Nachreiner | 11 | 0-11 | - | 71 | 168 | 9.0 |
Monday 4/11/2016 | ||||||
6:00 PM FH1 | Custom | 14 | at | Shooters N/YG Reloaded | 13 | |
6:00 PM FH2 | Renegades | 10 | at | Band of Brothers/Shooters N | 0 | |
6:45 PM FH1 | DCL Shooters | 19 | at | Lumber Kings | 1 | |
6:45 PM FH2 | Infinity | 7 | at | Smash Bros/Hydeout Bar | 17 | |
Monday 4/18/2016 | ||||||
6:00 PM FH1 | Renegades | 10 | at | Infinity | 15 | |
6:00 PM FH2 | Shooter's North | 0 | at | DCL Shooters | 16 | |
6:45 PM FH1 | Smash Bros/Hydeout Bar | 9 | at | Shooters N/YG Reloaded | 10 | |
6:45 PM FH2 | Band of Brothers/Shooters N | 11 | at | Custom | 12 | |
Monday 4/25/2016 | ||||||
6:00 PM FH1 | Band of Brothers/Shooters N | 10 | at | Shooters N/YG Reloaded | 16 | |
6:00 PM FH2 | Custom | 10 | at | Lumber Kings | 0 | |
6:45 PM FH1 | Renegades | 20 | at | Shooter's North | 3 | |
6:45 PM FH2 | Infinity | 10 | at | DCL Shooters | 11 | |
Monday 5/2/2016 | ||||||
6:00 PM FH2 | Infinity | 16 | at | Shooter's North | 10 | |
6:45 PM FH2 | Shooters N/YG Reloaded | 22 | at | Lumber Kings | 11 | |
7:45 PM FH2 | Band of Brothers/Shooters N | 9 | at | DCL Shooters | 8 | |
8:45 PM FH2 | Renegades | 19 | at | Smash Bros/Hydeout Bar | 20 | |
Monday 5/9/2016 | ||||||
6:00 PM FH2 | Lumber Kings | 16 | at | Smash Bros/Hydeout Bar | 21 | |
6:45 PM FH2 | Band of Brothers/Shooters N | 21 | at | Infinity | 31 | |
Monday 5/16/2016 | ||||||
6:00 PM FH2 | Shooters N/YG Reloaded | 7 | at | Renegades | 22 | |
6:45 PM FH2 | Custom | 4 | at | Smash Bros/Hydeout Bar | 19 | |
7:45 PM FH2 | Infinity | 13 | at | Lumber Kings | 3 | |
8:45 PM FH2 | Band of Brothers/Shooters N | 11 | at | Shooter's North | 9 | |
Monday 5/23/2016 | ||||||
6:00 PM FH2 | DCL Shooters | 13 | at | Smash Bros/Hydeout Bar | 17 | |
6:45 PM FH2 | Lumber Kings | 3 | at | Shooter's North | 13 | |
7:45 PM FH2 | Custom | 5 | at | Renegades | 20 | |
8:45 PM FH2 | Infinity | 19 | at | Shooters N/YG Reloaded | 9 | |
Monday 6/6/2016 | ||||||
6:00 PM FH2 | Custom | 1 | at | Shooter's North | 17 | |
6:45 PM FH2 | DCL Shooters | 9 | at | Shooters N/YG Reloaded | 3 | |
7:45 PM FH2 | Band of Brothers/Shooters N | 16 | at | Smash Bros/Hydeout Bar | 23 | |
8:45 PM FH2 | Renegades | 17 | at | Lumber Kings | 8 | |
Monday 6/13/2016 | ||||||
6:00 PM FH2 | Band of Brothers/Shooters N | 14 | at | Lumber Kings | 2 | |
6:45 PM FH2 | Infinity | 27 | at | Custom | 12 | |
7:45 PM FH2 | DCL Shooters | 16 | at | Renegades | 11 | |
8:45 PM FH2 | Smash Bros/Hydeout Bar | 22 | at | Shooter's North | 12 | |
Monday 6/20/2016 | ||||||
6:00 PM FH2 | Smash Bros/Hydeout Bar | 9 | at | Infinity | 7 | |
6:45 PM FH2 | Band of Brothers/Shooters N | 7 | at | Renegades | 12 | |
7:45 PM FH2 | Custom | 8 | at | Shooters N/YG Reloaded | 15 | |
8:45 PM FH2 | DCL Shooters | 15 | at | Lumber Kings | 11 | |
Monday 6/27/2016 | ||||||
6:00 PM FH2 | Shooter's North | 6 | at | DCL Shooters | 16 | |
6:45 PM FH2 | Smash Bros/Hydeout Bar | 12 | at | Shooters N/YG Reloaded | 2 | |
7:45 PM FH2 | Renegades | 18 | at | Infinity | 12 | |
8:45 PM FH2 | Band of Brothers/Shooters N | 1 | at | Custom | 11 | |
Monday 7/11/2016 | ||||||
6:00 PM FH2 | Band of Brothers/Shooters N | 5 | at | Shooters N/YG Reloaded | 15 | |
6:45 PM FH2 | Shooter's North | 11 | at | Renegades | 15 | |
7:45 PM FH2 | Lumber Kings | 6 | at | Custom | 13 | |
8:45 PM FH2 | Infinity | 11 | at | DCL Shooters | 21 | |
Monday 7/18/2016 | ||||||
6:00 PM FH2 | Renegades | 17 | at | Smash Bros/Hydeout Bar | 8 | |
6:45 PM FH2 | Band of Brothers/Shooters N | 5 | at | DCL Shooters | 16 | |
7:45 PM FH2 | Infinity | 16 | at | Shooter's North | 6 | |
8:45 PM FH2 | Shooters N/YG Reloaded | 11 | at | Lumber Kings | 10 | |
Monday 7/25/2016 | ||||||
6:00 PM FH2 | Shooters N/YG Reloaded | 2 | at | Shooter's North | 16 | |
6:45 PM FH2 | DCL Shooters | 11 | at | Custom | 12 | |
![]() |
Shooter's North | 10 | at | Lumber Kings | 9 | |
Monday 8/1/2016 | ||||||
![]() |
Infinity | at | Shooters N/YG Reloaded | |||
![]() |
Smash Bros/Hydeout Bar | at | Lumber Kings | |||
![]() |
DCL Shooters | at | Band of Brothers/Shooters N | |||
![]() |
Renegades | at | Custom | |||
Monday 8/8/2016 | ||||||
![]() |
DCL Shooters | 16 | at | Renegades | 9 | |
![]() |
Smash Bros/Hydeout Bar | 15 | at | Infinity | 5 | |
![]() |
Smash Bros/Hydeout Bar | 9 | at | DCL Shooters | 20 |