Season | 2017 Summer |
---|---|
League | Monday Men |
Sport | ![]() |
Teams | 7 |
Start | Mon 4/17/2017 |
End | Mon 8/21/2017 |
Weeks | 18 |
This is a mostly competitive softball league ranging in skill from better than average to very skilled. |
Team | Manager | G | Record | Win% | RF | RA | GB |
---|---|---|---|---|---|---|---|
![]() |
Steven Briggs | 15 | 15-0 | 1.000 | 229 | 76 | - |
![]() |
Adam Czerniewski | 15 | 12-3 | .800 | 241 | 155 | 3.0 |
![]() |
joshua nelson | 15 | 10-5 | .667 | 226 | 168 | 5.0 |
![]() |
Brad Otten | 14 | 7-7 | .500 | 205 | 201 | 7.5 |
![]() |
Zach Nuckles | 15 | 5-10 | .333 | 162 | 215 | 10.0 |
![]() |
Dave Hallowell | 15 | 2-13 | .133 | 123 | 214 | 13.0 |
![]() |
Harvey Watts | 15 | 1-14 | .067 | 92 | 249 | 14.0 |
Monday 4/17/2017 | ||||||
6:00 PM FH1 | Smash Bros/Hydeout Bar | 4 | at | Forest Hills/Bat Shack | 14 | |
6:00 PM FH2 | Band of Bruthas/Shooters N | 12 | at | All State Good Hands | 15 | |
6:45 PM FH1 | Custom | 15 | at | Infinity/National Header Die | 23 | |
6:45 PM FH2 | Band of Bruthas/Shooters N | 6 | at | DCL Shooters | 16 | |
Monday 4/24/2017 | ||||||
6:00 PM FH1 | Infinity/National Header Die | 15 | at | DCL Shooters | 19 | |
6:00 PM FH2 | Custom | 5 | at | Smash Bros/Hydeout Bar | 11 | |
6:45 PM FH1 | Forest Hills/Bat Shack | 17 | at | Band of Bruthas/Shooters N | 5 | |
6:45 PM FH2 | Custom | 7 | at | All State Good Hands | 9 | |
Monday 5/8/2017 | ||||||
6:00 PM FH2 | DCL Shooters | 21 | at | All State Good Hands | 6 | |
6:45 PM FH2 | Custom | 1 | at | Forest Hills/Bat Shack | 17 | |
7:45 PM FH2 | Smash Bros/Hydeout Bar | 22 | at | Band of Bruthas/Shooters N | 5 | |
8:45 PM FH2 | Smash Bros/Hydeout Bar | 15 | at | Infinity/National Header Die | 7 | |
Monday 5/22/2017 | ||||||
6:00 PM FH2 | DCL Shooters | 7 | at | Forest Hills/Bat Shack | 16 | |
6:45 PM FH2 | Custom | 9 | at | Smash Bros/Hydeout Bar | 10 | |
7:45 PM FH2 | All State Good Hands | 11 | at | Infinity/National Header Die | 20 | |
8:45 PM FH2 | All State Good Hands | 16 | at | Band of Bruthas/Shooters N | 4 | |
Monday 6/5/2017 | ||||||
6:00 PM FH2 | Smash Bros/Hydeout Bar | 30 | at | All State Good Hands | 15 | |
6:45 PM FH2 | Band of Bruthas/Shooters N | 1 | at | DCL Shooters | 16 | |
7:45 PM FH2 | Infinity/National Header Die | 8 | at | Forest Hills/Bat Shack | 19 | |
8:45 PM FH2 | Infinity/National Header Die | 16 | at | Custom | 5 | |
Monday 6/12/2017 | ||||||
6:00 PM FH2 | All State Good Hands | 5 | at | Custom | 13 | |
6:45 PM FH2 | Infinity/National Header Die | 11 | at | DCL Shooters | 17 | |
7:45 PM FH2 | Band of Bruthas/Shooters N | 1 | at | Smash Bros/Hydeout Bar | 10 | |
8:45 PM FH2 | Band of Bruthas/Shooters N | 8 | at | Forest Hills/Bat Shack | 18 | |
Monday 6/19/2017 | ||||||
6:00 PM FH2 | Infinity/National Header Die | 16 | at | Smash Bros/Hydeout Bar | 18 | |
6:45 PM FH2 | Forest Hills/Bat Shack | 14 | at | All State Good Hands | 2 | |
7:45 PM FH2 | Custom | 5 | at | DCL Shooters | 18 | |
8:45 PM FH2 | Custom | 16 | at | Band of Bruthas/Shooters N | 13 | |
Monday 6/26/2017 | ||||||
6:00 PM FH2 | Custom | 1 | at | Forest Hills/Bat Shack | 17 | |
6:45 PM FH2 | Band of Bruthas/Shooters N | 11 | at | Infinity/National Header Die | 26 | |
7:45 PM FH2 | DCL Shooters | 23 | at | All State Good Hands | 14 | |
8:45 PM FH2 | DCL Shooters | 22 | at | Smash Bros/Hydeout Bar | 15 | |
Monday 7/10/2017 | ||||||
6:00 PM FH2 | Infinity/National Header Die | 8 | at | All State Good Hands | 7 | |
6:45 PM FH2 | DCL Shooters | 12 | at | Custom | 2 | |
7:45 PM FH2 | Forest Hills/Bat Shack | 18 | at | Band of Bruthas/Shooters N | 0 | |
8:45 PM FH2 | Forest Hills/Bat Shack | 8 | at | Smash Bros/Hydeout Bar | 5 | |
Monday 7/17/2017 | ||||||
6:00 PM FH2 | Band of Bruthas/Shooters N | 6 | at | DCL Shooters | 13 | |
6:45 PM FH2 | Infinity/National Header Die | 7 | at | Forest Hills/Bat Shack | 21 | |
7:45 PM FH2 | Smash Bros/Hydeout Bar | 13 | at | Custom | 9 | |
8:45 PM FH2 | Smash Bros/Hydeout Bar | 28 | at | All State Good Hands | 4 | |
Monday 7/24/2017 | ||||||
6:00 PM FH2 | Forest Hills/Bat Shack | 7 | at | DCL Shooters | 6 | |
6:45 PM FH2 | Smash Bros/Hydeout Bar | 20 | at | Infinity/National Header Die | 22 | |
7:45 PM FH2 | All State Good Hands | 19 | at | Custom | 11 | |
8:45 PM FH2 | All State Good Hands | 19 | at | Band of Bruthas/Shooters N | 2 | |
Monday 7/31/2017 | ||||||
6:00 PM FH2 | Custom | 5 | at | Band of Bruthas/Shooters N | 9 | |
6:45 PM FH2 | Smash Bros/Hydeout Bar | 11 | at | All State Good Hands | 10 | |
7:45 PM FH2 | Forest Hills/Bat Shack | 14 | at | Infinity/National Header Die | 4 | |
8:45 PM FH2 | Forest Hills/Bat Shack | 18 | at | DCL Shooters | 8 | |
Monday 8/7/2017 | ||||||
6:00 PM FH2 | Band of Bruthas/Shooters N | 9 | at | Infinity/National Header Die | 22 | |
6:45 PM FH2 | Forest Hills/Bat Shack | 11 | at | All State Good Hands | 10 | |
7:45 PM FH2 | DCL Shooters | 21 | at | Smash Bros/Hydeout Bar | 14 | |
8:45 PM FH2 | DCL Shooters | 22 | at | Custom | 19 | |
Monday 8/14/2017 | ||||||
![]() |
Infinity/National Header Die | 14 | at | All State Good Hands | 12 | |
![]() |
Smash Bros/Hydeout Bar | 25 | at | Custom | 14 | |
![]() |
DCL Shooters | 24 | at | Band of Bruthas/Shooters N | 13 | |
Monday 8/21/2017 | ||||||
![]() |
Smash Bros/Hydeout Bar | 12 | at | DCL Shooters | 16 | |
![]() |
Forest Hills/Bat Shack | 9 | at | Infinity/National Header Die | 8 | |
![]() |
Forest Hills/Bat Shack | 11 | at | DCL Shooters | 7 |