Season | 2018 Summer |
---|---|
League | Monday Men |
Sport | ![]() |
Teams | 7 |
Start | Mon 4/23/2018 |
End | Mon 8/20/2018 |
Weeks | 17 |
This is a mostly competitive softball league ranging in skill from better than average to very skilled. |
Team | Manager | G | Record | Win% | RF | RA | GB |
---|---|---|---|---|---|---|---|
![]() |
jason montes | 16 | 14-2 | .875 | 301 | 181 | - |
![]() |
jordee watkins | 16 | 13-3 | .813 | 299 | 195 | 1.0 |
![]() |
Zach Nuckles | 16 | 9-7 | .563 | 212 | 187 | 5.0 |
![]() |
Harvey Watts | 16 | 8-8 | .500 | 187 | 226 | 6.0 |
![]() |
Rex Worley | 16 | 7-9 | .438 | 195 | 222 | 7.0 |
![]() |
Brad Otten | 16 | 4-12 | .250 | 215 | 262 | 10.0 |
![]() |
Jordan York | 16 | 1-15 | .063 | 138 | 274 | 13.0 |
Monday 4/23/2018 | ||||||
6:00 PM FH2 | Allstate Men of Mayhem | 12 | at | Band of Bruthas/Forest Hills | 5 | |
6:45 PM FH2 | Shooters North Mon | 14 | at | Monday Misfits | 3 | |
7:45 PM FH2 | National Header Die/Infinity | 21 | at | JD's Outdoor Service | 11 | |
8:45 PM FH2 | National Header Die/Infinity | 18 | at | Forest Hills/The Bat Shack | 26 | |
Monday 4/30/2018 | ||||||
6:00 PM FH2 | Shooters North Mon | 21 | at | National Header Die/Infinity | 19 | |
6:45 PM FH2 | Forest Hills/The Bat Shack | 24 | at | JD's Outdoor Service | 2 | |
7:45 PM FH2 | Monday Misfits | 18 | at | Allstate Men of Mayhem | 8 | |
8:45 PM FH2 | Monday Misfits | 12 | at | Band of Bruthas/Forest Hills | 13 | |
Monday 5/7/2018 | ||||||
6:00 PM FH2 | Allstate Men of Mayhem | 13 | at | JD's Outdoor Service | 2 | |
6:45 PM FH2 | Monday Misfits | 18 | at | National Header Die/Infinity | 16 | |
7:45 PM FH2 | Band of Bruthas/Forest Hills | 2 | at | Forest Hills/The Bat Shack | 18 | |
8:45 PM FH2 | Band of Bruthas/Forest Hills | 18 | at | Shooters North Mon | 26 | |
Monday 5/14/2018 | ||||||
6:00 PM FH2 | Forest Hills/The Bat Shack | 21 | at | Shooters North Mon | 20 | |
6:45 PM FH2 | Allstate Men of Mayhem | 10 | at | National Header Die/Infinity | 14 | |
7:45 PM FH2 | JD's Outdoor Service | 1 | at | Band of Bruthas/Forest Hills | 17 | |
8:45 PM FH2 | JD's Outdoor Service | 23 | at | Monday Misfits | 19 | |
Monday 5/21/2018 | ||||||
6:00 PM FH2 | Band of Bruthas/Forest Hills | 13 | at | Monday Misfits | 9 | |
6:45 PM FH2 | JD's Outdoor Service | 12 | at | National Header Die/Infinity | 17 | |
7:45 PM FH2 | Allstate Men of Mayhem | 6 | at | Shooters North Mon | 17 | |
8:45 PM FH2 | Allstate Men of Mayhem | 15 | at | Forest Hills/The Bat Shack | 25 | |
Monday 6/4/2018 | ||||||
6:00 PM FH2 | JD's Outdoor Service | 4 | at | Shooters North Mon | 15 | |
6:45 PM FH2 | Band of Bruthas/Forest Hills | 15 | at | Allstate Men of Mayhem | 14 | |
7:45 PM FH2 | Forest Hills/The Bat Shack | 17 | at | Monday Misfits | 6 | |
8:45 PM FH2 | Forest Hills/The Bat Shack | 20 | at | National Header Die/Infinity | 3 | |
Monday 6/11/2018 | ||||||
6:00 PM FH2 | Allstate Men of Mayhem | 19 | at | Monday Misfits | 4 | |
6:45 PM FH2 | Forest Hills/The Bat Shack | 26 | at | JD's Outdoor Service | 24 | |
7:45 PM FH2 | Shooters North Mon | 18 | at | National Header Die/Infinity | 3 | |
8:45 PM FH2 | Shooters North Mon | 27 | at | Band of Bruthas/Forest Hills | 16 | |
Monday 6/25/2018 | ||||||
6:00 PM FH2 | Monday Misfits | 13 | at | National Header Die/Infinity | 12 | |
6:45 PM FH2 | Forest Hills/The Bat Shack | 14 | at | Shooters North Mon | 25 | |
7:45 PM FH2 | JD's Outdoor Service | 14 | at | Band of Bruthas/Forest Hills | 17 | |
8:45 PM FH2 | JD's Outdoor Service | 6 | at | Allstate Men of Mayhem | 21 | |
Monday 7/2/2018 | ||||||
6:00 PM FH2 | Allstate Men of Mayhem | 7 | at | Forest Hills/The Bat Shack | 15 | |
6:45 PM FH2 | JD's Outdoor Service | 4 | at | Monday Misfits | 5 | |
7:45 PM FH2 | National Header Die/Infinity | 17 | at | Shooters North Mon | 18 | |
8:45 PM FH2 | National Header Die/Infinity | 17 | at | Band of Bruthas/Forest Hills | 18 | |
Monday 7/9/2018 | ||||||
6:00 PM FH2 | Shooters North Mon | 16 | at | JD's Outdoor Service | 7 | |
6:45 PM FH2 | Forest Hills/The Bat Shack | 20 | at | National Header Die/Infinity | 12 | |
7:45 PM FH2 | Band of Bruthas/Forest Hills | 5 | at | Allstate Men of Mayhem | 16 | |
8:45 PM FH2 | Band of Bruthas/Forest Hills | 11 | at | Monday Misfits | 14 | |
Monday 7/16/2018 | ||||||
6:00 PM FH2 | Forest Hills/The Bat Shack | 0 | at | Band of Bruthas/Forest Hills | 7 | |
6:45 PM FH2 | JD's Outdoor Service | 7 | at | National Header Die/Infinity | 9 | |
7:45 PM FH2 | Allstate Men of Mayhem | 11 | at | Monday Misfits | 10 | |
8:45 PM FH2 | Allstate Men of Mayhem | 7 | at | Shooters North Mon | 11 | |
Monday 7/23/2018 | ||||||
6:00 PM FH2 | Allstate Men of Mayhem | 14 | at | National Header Die/Infinity | 6 | |
6:45 PM FH2 | Band of Bruthas/Forest Hills | 10 | at | Shooters North Mon | 17 | |
7:45 PM FH2 | Forest Hills/The Bat Shack | 23 | at | JD's Outdoor Service | 10 | |
8:45 PM FH2 | Forest Hills/The Bat Shack | 21 | at | Monday Misfits | 14 | |
Monday 7/30/2018 | ||||||
6:00 PM FH2 | Monday Misfits | 11 | at | Forest Hills/The Bat Shack | 16 | |
6:45 PM FH2 | Band of Bruthas/Forest Hills | 15 | at | National Header Die/Infinity | 14 | |
7:45 PM FH2 | Shooters North Mon | 17 | at | Allstate Men of Mayhem | 18 | |
8:45 PM FH2 | Shooters North Mon | 17 | at | JD's Outdoor Service | 7 | |
Monday 8/6/2018 | ||||||
6:00 PM FH2 | Band of Bruthas/Forest Hills | 5 | at | Forest Hills/The Bat Shack | 15 | |
6:45 PM FH2 | National Header Die/Infinity | 17 | at | Allstate Men of Mayhem | 21 | |
7:45 PM FH2 | Monday Misfits | 14 | at | JD's Outdoor Service | 4 | |
8:45 PM FH2 | Monday Misfits | 25 | at | Shooters North Mon | 20 | |
Monday 8/13/2018 | ||||||
![]() |
Band of Bruthas/Forest Hills | 10 | at | Monday Misfits | 8 | |
![]() |
Allstate Men of Mayhem | 6 | at | National Header Die/Infinity | 5 | |
![]() |
Shooters North Mon | 19 | at | JD's Outdoor Service | 5 | |
Monday 8/20/2018 | ||||||
![]() |
Allstate Men of Mayhem | 16 | at | Shooters North Mon | 22 | |
![]() |
Forest Hills/The Bat Shack | 20 | at | Band of Bruthas/Forest Hills | 4 | |
![]() |
Shooters North Mon | 4 | at | Forest Hills/The Bat Shack | 20 |